Space Indicator
1 x 10ft container = 80 sq ft
1 x 20ft container = 160 sq ft
Household Storage | Space required (sq ft) | Unit required | Cost (£ pcm) |
---|---|---|---|
1 bed flat | 60-80 | 10ft Container | 130+ VAT |
2 bed flat | 80-120 | 10 – 20ft Container | 130-200 + VAT |
3 bed flat/ 2 bed house | 120-160 | 20ft container | 200+ VAT |
3 bed house | 140-200 | 20ft container and 1 x 10 ft container | 330 + VAT |
4 bed house | 160-240 | 1 x 20ft container and 1 x 10ft container | 330 + VAT |
Indicative vehicle Sizes | Load Space (sq ft) | Unit required | Cost (£ pcm) |
---|---|---|---|
Transit Luton van | 80 | 10 ft Container | 130 + VAT |
7.5 tonner | 150 | 20 ft Container | 200 + VAT |
Removal lorry (18 tonne) | 320 | 2 x 20ft Containers | 400 + VAT |
Units do not come with shelves or racking.
We do levy a fully refundable £100 key and condition deposit on the first container. Subsequent rented containers do not require an additional deposit to be paid.